Various types of clamps
WCJB Imported Copper Jointing Clamp
Basic Data
Type
Specification
Dimensions(mm) Weight (kg)
L L1 B A H H1 D M
WCJB-1 16-25 39.5 15 25 16.5 13 13 8.5 5 0.022
WCJB-2 16-25 45 15 22 18 13 13 8.5 5 0.022
WCJB-3 25-35 52.5 15 24.5 21 13.5 13.5 10.5 5 0.055
WCJB-4 50-70 61 20 31 23 18.5 18.5 10.5 6 0.091
WCJB-5 70-95 69 20 35 23.5 20 20 10.5 6 0.099
WCJB-6 95-120 74 25 42 28.5 22.5 22.5 13.5 8 0.110
WCJB-7 120-150 73.5 25 41 27 24 24 13.5 8 0.150
WCJB-8 150-185 76 25 42 28 24.5 24.5 13.5 8 0.156
WCJB-9 185-240 80 25 44 30 25 25 13.5 8 0.292
WCJC Imported Brass Jointing Clamp
Basic Data
Type
Specification
Dimensions(mm) Weight (kg)
L A B D
WCJC-1 16 37 10 21 7.5 0.022
WCJC-2 25-35 48 13 22 11 0.055
WCJC-3 50-70 60 17 31 11 0.091
WCJC-4 120-150 70 23 35 15 0.150
WCJC-5 210-250 90 30 46 17 0.156
WCJC-6 300-500 125 35 62 23 0.292
C-Shape Clamp
Basic Data
Type Dimensions(mm) Weight(kg)
A L C R
CCT-10 7 9.5 4 1.9 0.005
CCT-16 7.8 11.8 5 2.3 0.005
CCT-20 8.6 12.8 5.5 2.6 0.006
CCT-26 10 15 6.5 2.6 0.008
CCT-44 13.5 19 8.5 4.1 0.022
CCT-60 15.5 22 10 4.7 0.026
CCT-76 17.2 22 12 6.1 0.037
CCT-98 21 25 13 6.2 0.057
CCT-122 22.5 26 14 7.0 0.067
CCT-154 25.7 28 17 8.7 0.074
CCT-190 28.5 35 17.5 8.9 0.011
CCT-240 30 40 19 9.9 0.151
CCT-288 34.5 45 22.5 11.3 0.194
CCT-365 37.5 50 25 13.1 0.231
CCT-450 42.5 60 28 14.3 0.464
CCT-560 46 65 31 16 0.577
CCT-700 51.5 70 34 18 0.746
T/J Imported Copper Split Bolt
Basic Data
Type
Applicable conductor(mm)
Dimensions(mm) Weight (kg)
L M H S
T/J-16 16 26 10¡Á1 5.3 13.9 0.023
T/J-25 25 29 14¡Á1.5 7 18.5 0.034
T/J-35 35 34 18¡Á1.5 8 20.8 0.057
T/J-50-70 50-70 42 24¡Á2 12 27.7 0.108
T/J-90-120 90-120 50 24¡Á2 14.5 30 0.142
T/J-150-185 150-185 63 24¡Á2 18 34.6 0.250
T/J-200-240 200-240 72 31¡Á2.5 20 32 0.301
Tee Clamp
Basic Data
Type Dimensions(mm) Weight(kg)
L A D L1
TL-9 139 68 8 82 0.65
TL-15 139 68 14.7 130 0.83
TL-19 139 68 19.5 130 0.86
TL-30 207 92 31 190 2.33
HYJ Stirrup Clamp
Basic Data
Type Cross section (mm²) L R Weight(kg)
Main(AL) Branch(Cu)
HYJ(35-70) 35-70 6-35 92 6 0.105
HYJ(70-120) 70-120 6-35 99 8 0.135
HYJ(150-240) 150-240 6-35 115 11.5 0.285
YZ Hot Line Clamp
Basic Data
Type Conductor Weight (kg)
Bus-bar Down lead wire d1 d2 R L1 L2
YZ-1 LGJ-35-95 LG-25-70 12 4 8 30 32 0.32
YZ-2 LGJ-120-240 LG-35-70 12 4 8 40 40 0.32
YZ-3 LGJ-300-400   12 4 16 50 50 0.45
LGJ-300-500              
JBL Aluminium Paralle-groove Clamp
Basic Data
Type Dimensions(mm) Bolt Cross section (mm²) Weight(kg)
A B M
JBL-50(70) 40 28 M8 1 50-70 0.077
HCA-1500 Aluminium Alloy Bracket
Basic Data
Type Dimensions(mm) Rated failure load(kn) Weight(kg)
H H1 B ¦µ1 ¦µ2
HCA-1500 114 86.5 110 20 18 11 0.35
SD-1 Long Steel Screw Nail
Basic Data
Type Dimensions(mm) Weight(kg)
¦µ1 ¦µ L
¦µ6mm¡Á120mm 6 20 70 0.039
NXJ Aerial Insulation Wedge Tension Clamp
Basic Data
Type Cross section (mm²) Dimensions(mm) Rated failure load(kn) Weight(kg)
L L1 D
NXJ-DR1500 50-70 195 140 80 1.5 0.435
JNS 4 Core Clustered Tpye Tension Clamp
Basic Data
Type Cross section (mm²) Bolt Weight(kg)
JNS-0 16-25 M8 0.40
JNS-1 35-50 M10 0.62
JNS-2 70-95 M10 1.20
JNS-3 120-150 M10 1.38
JBG Tension Clamp
Basic Data
Type Cross section (mm²) Dimensions(mm) Rated failure load(kn) Voltage (kv) Weight (kg)
L L1
JBG-1 50-70 159 108.5 1.5 6 0.340
JNSC 4 Core Clustered Type Tension Clamp
Basic Data
Type Cross section (mm²) Bolt Weight(kg)
JNSC-25-50 25-50 M12 0.773
JNSC-70-95 70-95 M12 1.232
JNSC-70-120 70-120 M14 1.650
CSJ Strain Clamp
Basic Data
Type Cross section (mm²) Dimensions(mm) U.T.S(KN) Weight (kg)
B L H
CSJ-16 16 60 100 29 1.7 0.08
CSJ-25 25 60 100 29 2.5 0.08
CSJ-35 35 60 100 29 3.4 0.08
CSJ-50 50 80 160 45 4.6 0.12
CSJ-70 70 80 160 45 6.8 0.12
CSJ-95 95 80 160 45 9 0.12
HT Aerial Insulation Wedge Tension Clamp
Basic Data
Type Cross section (mm²) Dimensions(mm) U.T.S(KN) Weight (kg)
B L H
NXJ(CUIBM) 16-25 140 100 61 2 0.2
Insulation Aluminium Clamp
Basic Data
Type Voltage Main wire Branch wire Weight(kg)
JBD-16-25/4-25 1KV 16-25 4-25 0.10
JBD-35-95/4-35 1KV 35-95 4-35

0.11

JBD-35-150/4-50 1KV 35-150 4-50 0.15
Earth Rod
Basic Data
Type Dimensions(mm) Weight(kg)
M L
M16¡Á1200 M16 1200 1.9
M16¡Á1800 M16 1800 2.8
M16¡Á2000 M16 2000 3.2
M16¡Á2400 M16 2400 3.9
Note:M18.M20 and M24 share the same data as M16.
Earth Rod Clamp
Basic Data
Type Dimensions(mm) Weight(kg)
d L
EC-1 20.5 26 0.07
EC-2 18 27 0.07

Yueqing Koko Electrical Equipment CO.,LTD.
Contact Person: George Zheng
Tel: 0086-577-62755026 Fax: 0086-577-61755029
Add: No.5 Lane 71,Fenghu Road,Liushi Town,Yueqing City,Zhejiang Province,China 325604
Website:http://www.kokoproducts.com.cn
Business E-mail:george@kokoproducts.cn